Spruce Run Reservoir Weather Center
|
|
|
Humidity
71%
|
Pressure
29.59"
|
Wind
8.1
mph (NW)
|
|
Dew Point
69°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM | Wed, Jul 29 7:00 PM | Wed, Jul 29 8:00 PM | Wed, Jul 29 9:00 PM | Wed, Jul 29 10:00 PM | Wed, Jul 29 11:00 PM | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 79°F | 79°F | 77°F | 76°F | 74°F | 73°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 70°F | 75°F | 76°F | 79°F | 81°F | 82°F | 81°F | 81°F | 79°F | 76°F | 73°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 65°F | 69°F | 69°F | 73°F | 77°F | 80°F | 82°F |
| Feels Like | 80°F | 79°F | 79°F | 78°F | 77°F | 74°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 70°F | 75°F | 77°F | 79°F | 87°F | 85°F | 85°F | 85°F | 79°F | 77°F | 74°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 65°F | 65°F | 66°F | 70°F | 69°F | 74°F | 77°F | 80°F | 83°F |
| Cloudiness | 87% | 90% | 88% | 78% | 66% | 50% | 41% | 84% | 92% | 95% | 96% | 97% | 97% | 99% | 100% | 96% | 92% | 94% | 93% | 99% | 86% | 62% | 72% | 78% | 83% | 29% | 56% | 68% | 73% | 72% | 60% | 15% | 17% | 16% | 17% | 22% | 28% | 59% | 36% | 27% | 20% | 16% | 13% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 14% | 71% | 100% | 100% | 80% | 10% | 43% | 68% | 95% | 100% | 80% | 0% | 0% | 20% | 0% | 0% | 0% | 40% | 23% | 0% | 47% | 60% | 70% | 70% | 82% | 85% | 91% | 97% | 97% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 70% | 67% | 68% | 70% | 75% | 90% | 91% | 94% | 96% | 97% | 97% | 98% | 98% | 96% | 97% | 96% | 96% | 94% | 91% | 81% | 65% | 69% | 78% | 78% | 61% | 70% | 72% | 74% | 80% | 85% | 91% | 94% | 94% | 95% | 95% | 95% | 95% | 96% | 97% | 97% | 96% | 92% | 86% | 73% | 63% | 57% | 53% |
| Dew Point | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 64°F | 63°F | 63°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 61°F | 62°F | 63°F | 63°F | 66°F | 66°F | 63°F | 65°F | 66°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 61°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F |
| Pressure | 29.59" | 29.59" | 29.59" | 29.62" | 29.62" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 8.1 mph | 5.5 mph | 7.2 mph | 10 mph | 10.3 mph | 10.3 mph | 10.5 mph | 9.2 mph | 8.5 mph | 8.7 mph | 7.6 mph | 5.3 mph | 5.7 mph | 6 mph | 7 mph | 8.2 mph | 9.8 mph | 9 mph | 7.9 mph | 9.8 mph | 9.6 mph | 10.2 mph | 8.4 mph | 6.7 mph | 6.9 mph | 8.6 mph | 7.3 mph | 5.1 mph | 3.4 mph | 3.1 mph | 3.4 mph | 3.4 mph | 2.3 mph | 1.8 mph | 2.3 mph | 2.4 mph | 2.2 mph | 1.8 mph | 2.4 mph | 1.4 mph | 2.9 mph | 2.7 mph | 2.6 mph | 2.7 mph | 3.7 mph | 4.6 mph | 4.4 mph | 4.4 mph |
| Wind Direction |
![]() 310° NW | ![]() 316° NW | ![]() 306° NW | ![]() 306° NW | ![]() 310° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 302° WNW | ![]() 303° WNW | ![]() 315° NW | ![]() 320° NW | ![]() 296° WNW | ![]() 275° W | ![]() 280° W | ![]() 292° WNW | ![]() 299° WNW | ![]() 323° NW | ![]() 336° NNW | ![]() 328° NNW | ![]() 333° NNW | ![]() 346° NNW | ![]() 346° NNW | ![]() 343° NNW | ![]() 359° N | ![]() 355° N | ![]() 354° N | ![]() 2° N | ![]() 23° NNE | ![]() 26° NNE | ![]() 33° NNE | ![]() 75° ENE | ![]() 73° ENE | ![]() 49° NE | ![]() 46° NE | ![]() 34° NE | ![]() 14° NNE | ![]() 358° N | ![]() 335° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 317° NW | ![]() 316° NW | ![]() 317° NW | ![]() 302° WNW | ![]() 314° NW | ![]() 313° NW | ![]() 306° NW | ![]() 286° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 29 |
Rain |
80 °F
|
68 °F
|
100% |
70% |
|
Thursday
Jul 30 |
Rain |
82 °F
|
67 °F
|
100% |
78% |
|
Friday
Jul 31 |
Clear |
84 °F
|
64 °F
|
0% |
53% |
|
Saturday
Aug 1 |
Clouds |
86 °F
|
63 °F
|
0% |
55% |
|
Sunday
Aug 2 |
Rain |
73 °F
|
66 °F
|
100% |
93% |
|
Monday
Aug 3 |
Rain |
79 °F
|
66 °F
|
100% |
76% |
|
Tuesday
Aug 4 |
Clear |
83 °F
|
61 °F
|
0% |
37% |
|
Wednesday
Aug 5 |
Clear |
88 °F
|
62 °F
|
0% |
43% |
|
Thursday
Aug 6 |
Rain |
85 °F
|
70 °F
|
100% |
61% |
|
Friday
Aug 7 |
Clear |
92 °F
|
70 °F
|
0% |
48% |
|
Saturday
Aug 8 |
Clear |
94 °F
|
72 °F
|
0% |
47% |
|
Sunday
Aug 9 |
Rain |
85 °F
|
64 °F
|
100% |
42% |
|
Monday
Aug 10 |
Rain |
78 °F
|
59 °F
|
100% |
66% |
|
Tuesday
Aug 11 |
Rain |
79 °F
|
65 °F
|
100% |
67% |
|
Wednesday
Aug 12 |
Rain |
81 °F
|
61 °F
|
100% |
62% |
|
Thursday
Aug 13 |
Rain |
86 °F
|
67 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Spruce Run Reservoir News Spruce Run Reservoir Photos Spruce Run Reservoir Videos |

Login

























