Spruce Run Reservoir Weather Center
|
|
|
Humidity
46%
|
Pressure
29.71"
|
Wind
6
mph (NW)
|
|
Dew Point
14°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 2:00 PM | Tue, Dec 30 3:00 PM | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 24°F | 27°F | 25°F | 26°F | 27°F | 29°F | 30°F | 30°F | 31°F | 32°F | 31°F | 29°F | 28°F | 27°F | 27°F | 29°F | 31°F | 32°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F | 27°F | 23°F | 21°F | 23°F | 24°F | 25°F | 27°F | 27°F |
| Feels Like | 19°F | 19°F | 19°F | 18°F | 16°F | 15°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 13°F | 16°F | 15°F | 16°F | 17°F | 18°F | 19°F | 20°F | 21°F | 23°F | 22°F | 21°F | 20°F | 20°F | 20°F | 21°F | 22°F | 23°F | 23°F | 22°F | 22°F | 21°F | 20°F | 19°F | 16°F | 11°F | 10°F | 11°F | 12°F | 13°F | 15°F | 16°F |
| Cloudiness | 100% | 99% | 90% | 77% | 66% | 55% | 84% | 91% | 95% | 97% | 93% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 86% | 73% | 87% | 91% | 93% | 95% | 96% | 100% | 100% | 96% | 98% | 99% | 95% | 65% | 39% | 26% | 21% | 25% | 36% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 45% | 45% | 48% | 48% | 50% | 51% | 52% | 54% | 55% | 55% | 58% | 61% | 61% | 61% | 61% | 64% | 62% | 59% | 56% | 53% | 50% | 48% | 51% | 49% | 49% | 53% | 58% | 64% | 69% | 71% | 67% | 72% | 69% | 63% | 64% | 69% | 74% | 68% | 61% | 65% | 62% | 57% | 48% | 36% | 33% | 32% | 33% |
| Dew Point | 14°F | 14°F | 13°F | 14°F | 13°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 10°F | 12°F | 12°F | 12°F | 12°F | 13°F | 13°F | 12°F | 12°F | 12°F | 12°F | 12°F | 13°F | 14°F | 14°F | 15°F | 16°F | 17°F | 18°F | 18°F | 19°F | 22°F | 22°F | 21°F | 21°F | 22°F | 23°F | 20°F | 17°F | 16°F | 11°F | 7°F | 5°F | 1°F | -1°F | 0°F | 2°F |
| Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.68" | 29.65" | 29.62" | 29.62" | 29.62" | 29.62" | 29.62" | 29.65" | 29.71" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" |
| Wind Speed | 17.6 mph | 17.2 mph | 15.9 mph | 15.4 mph | 15.5 mph | 15.2 mph | 15 mph | 14.7 mph | 14.1 mph | 13.4 mph | 12.3 mph | 11.7 mph | 12.1 mph | 12.3 mph | 12.5 mph | 12.5 mph | 12 mph | 11.7 mph | 11.5 mph | 11.8 mph | 13 mph | 13.4 mph | 13.9 mph | 13 mph | 13.1 mph | 11.7 mph | 11 mph | 9.2 mph | 7.8 mph | 6.4 mph | 6 mph | 7.8 mph | 9.6 mph | 11 mph | 12.7 mph | 14.1 mph | 14.4 mph | 13.2 mph | 13.6 mph | 13.8 mph | 11.6 mph | 13 mph | 11.3 mph | 12 mph | 14.7 mph | 15.6 mph | 15 mph | 14.8 mph |
| Wind Direction |
![]() 281° W | ![]() 278° W | ![]() 277° W | ![]() 273° W | ![]() 273° W | ![]() 273° W | ![]() 272° W | ![]() 272° W | ![]() 270° W | ![]() 269° W | ![]() 264° W | ![]() 260° W | ![]() 259° W | ![]() 260° W | ![]() 260° W | ![]() 256° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 256° WSW | ![]() 256° WSW | ![]() 255° WSW | ![]() 254° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 238° WSW | ![]() 230° SW | ![]() 221° SW | ![]() 210° SSW | ![]() 220° SW | ![]() 224° SW | ![]() 224° SW | ![]() 234° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 264° W | ![]() 279° W | ![]() 312° NW | ![]() 332° NNW | ![]() 326° NW | ![]() 318° NW | ![]() 307° NW | ![]() 305° NW | ![]() 301° WNW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
32 °F
|
25 °F
|
0% |
43% |
|
Wednesday
Dec 31 |
Clouds |
32 °F
|
24 °F
|
0% |
48% |
|
Thursday
Jan 1 |
Clouds |
33 °F
|
21 °F
|
0% |
32% |
|
Friday
Jan 2 |
Clouds |
33 °F
|
20 °F
|
0% |
43% |
|
Saturday
Jan 3 |
Clouds |
31 °F
|
22 °F
|
0% |
41% |
|
Sunday
Jan 4 |
Clouds |
33 °F
|
22 °F
|
0% |
47% |
|
Monday
Jan 5 |
Clear |
34 °F
|
23 °F
|
0% |
44% |
|
Tuesday
Jan 6 |
Clouds |
35 °F
|
24 °F
|
0% |
48% |
|
Wednesday
Jan 7 |
Snow |
34 °F
|
29 °F
|
100% |
98% |
|
Thursday
Jan 8 |
Clouds |
37 °F
|
32 °F
|
0% |
97% |
|
Friday
Jan 9 |
Clouds |
43 °F
|
32 °F
|
0% |
92% |
|
Saturday
Jan 10 |
Rain |
44 °F
|
32 °F
|
20% |
99% |
|
Sunday
Jan 11 |
Rain |
41 °F
|
39 °F
|
100% |
98% |
|
Monday
Jan 12 |
Rain |
38 °F
|
34 °F
|
100% |
99% |
|
Tuesday
Jan 13 |
Rain |
45 °F
|
35 °F
|
100% |
99% |
|
Wednesday
Jan 14 |
Rain |
58 °F
|
37 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Spruce Run Reservoir News Spruce Run Reservoir Photos Spruce Run Reservoir Videos |

Login

















